
DEFENSE - SEASON RECORDS
BEST FIELDING PERCENTAGE
A. Pitcher - 10 or more chances
Ken Daly 1.000 1979 14 chances
Kevin Foley 1.000 1990 11 chances
Kevin Foley 1.000 1989 11 chances
B. Catcher - 75 0r more chances
Alex Gonzales 1.000 1979 153 chances
Matt Lefever 0.992 1994 131 chances
Mike Policarpo 0.990 1992 119 chances
Rick Santarone 0.988 1977 87 chances
Rick DiVernerio 0.981 1987 158 chances
Ralph Jedlicka 0.978 1996 136 chances
Mark Mulreaney 0.977 2001 126 chances
Bob Fulton 0.975 1985 120 chances
Dave Heib 0.974 1989 189 chances
Rick DiVernerio 0.974 1985 185 chances
Bob Fulton 0.973 1983 112 chances
Steve Young 0.972 1991 143 chances
Rick DiVernerio 0.972 1986 247 chances
C. First baseman - 75 or more chances
Kevin Foley 1.000 1992 83 chances
Dan Karbach 1.000 1989 114 chances
Dave Cernava 0.994 1986 176 chances
Kurt Barbera 0.991 1978 125 chances
Nick Daly 0.988 1998 171 chances
Nick Daly 0.986 1996 143 chances
Nick Daly 0.983 1997 138 chances
Andrew Townsend 0.982 1999 160 chances
Dan Karbach 0.981 1988 108 chances
D. Infielder - 40 or more chances
Dave Stewart 1.000 1987 65 chances
Gregg Magann 0.987 1979 76 chances
Cliff Foley 0.979 1987 92 chances
Dave Stewart 0.975 1986 79 chances
E. Outfielder - 15 or more chances
Matt Zeberlein 1.000 1990 37 chances
Micheal Ellis 1.000 1990 41 chances
Brian Reinert 1.000 1986 27 chances
Todd Barrett 1.000 1984 25 chances
Brian McMonagle 1.000 1977 24 chances
Scott Martin 1.000 1976 21 chances
Todd Barrett 1.000 1985 20 chances
Kevin Foley 1.000 1989 16 chances
Greg Rubin 1.000 1998 18 chances
Justin Kaplan 1.000 1999 31 chances
Tom Caracciolo 1.000 2002 36 chances
MOST ERRORS
A. Infielder
Robert Gornowski 23/63 chances 2003
B. Infielder
Chris Fugaro 22 / 102 chances 1994
C. Pitcher
Orel Hershiser 4 / 41 chances 1976
D. Catcher
Joe Markoe 11 / 140 chances 1982
E. Outfielder
Bruce Welsh 7 / 41 chances 1982
|