
TEAM SEASON RECORDS
STATISTIC SEASON
Most Games Played 32 1975
Most Won 25 1976 (30 Games)
Least Lost 3 1989 (25 Games)
4 1992 (26 Games)
4 1998 (24 Games)
Most Lost 15 1975 (32 Games)
Least Won 7 1994 (22 Games)
7 2004 (21 Games)
Best Won/Loss % 87.5% 1989 (25 Games)
Most Times at Bat 861 1975 (32 Games)
Most Runs Scored 246 1999 (27 Games)
Most Strikeouts 201 1975 (32 Games)
Worst Won/Loss % 33.3% 2004 (21 Games)
Most Walks 172 1983 (29 Games)
Most Batters Hit by Pitch 36 1997 (25 Games)
Best on Base % .538 (463/860) 1992 (26 Games)
Most Hits 302 1999 (27 Games)
Most Singles 231 1986 (29 Games)
Most Doubles 78 1999 (27 Games)
Most Triples 13 1991 (24 Games)
Most Homeruns 26 1998 (24 Games)
Most Total Bases 507 1986 (29 Games)
Most Runs Batted In 219 1999 (27 Games)
Most Stolen Bases 82 1981 (29 Games)
Most Times Caught Stealing 20 1983 (29 Games)
Best Stolen Base % .964 (27/28) 2004 (21 Games)
Worst Stolen Base % .667 (32/48) 1980 (24 Games)
Highest Team batting Avg. .375 1999 (27 Games)
Highest Team Fielding % .972 1987 (23 Games)
Worst Team Fielding % .896 1972
Most Put Outs 630 1975,1976
Most Assists 271 1976 (30 games)
Most Errors 74 1972
Double Plays 17 1998 (24 Games)
Consecutive Wins 17 1992 (26 Games)
Least Errors 17 1987 (23 Games)
Most Sacrifices 37 1988 (26 Games)
TEAM SEASON PITCHING RECORDS
STATISTIC SEASON
Most Innings Pitched 232 2/3 1975 (32 Games)
Most Saves 11 1987 (23 Games)
Most Hits Allowed 227 2007 (26 Games)
Most Runs Allowed 168 2004 (21 Games)
Least Runs Allowed 65 1989 (25 Games)
Most Earned Runs 149 1993 (21 Games)
Least Earned Runs 31 1989 (25 Games)
Best Staff E.R.A. 1.22 1989 (25 Games)
Most Strikeouts - Staff 236 1986 (29 Games)
Most Batters Walked 147 1981 (29 Games)
Least Batters Walked 71 1991 (24 Games)
Most Batters Hit By Staff 23 2003 (24 Games)
Intentional Walks 10 1983 (29 Games)
|